![]() |
|
|
55 Forest Street Carver, MA MLS # 71050890 $309,900 |
Status: Current |
| Unique Cape on 1.4 private acres. This spacious home has recent upgrades including recessed lighting in kitchen, new range and dishwasher, new carpet, tile, paint, light fixtures and refinished hardwood floors and stairway. Other features include vaulted living room, loft, floor to ceiling fireplace, first floor laundry and a large deck overlooking the private backyard. Skylights add plenty of natural light. Come take a look at this great home. Take a Virtual Tour of the property |
| Style: | Cape | Color: | Beige |
| Square Feet: | 1,685 sq. ft. | Exterior: | Vinyl |
| Age: | 1985 | Garage: | Under |
| Rooms: | 7 | Garage Capacity: | 1 |
| Bedrooms: | 3 | Lot Size: | 1.38 acres |
| Full Baths: | 2 | Taxes: | $3,824 |
| 1/2 Half Baths: | Sewer: | Private | |
| Fireplaces: | 1 | Water: | Private |
| Basement: | Finished | Water Heater: | Gas |
| Porch: | No | Heat: | Gas |
| Deck: | Yes | AC: | No |
| Special Amenities: | Security system, skylights and loft. | ||
| Listed by: | Franey, Rod (View my listings) | ||
| View Map: | Click Here to view map of area | ||
