![]() |
|
|
42 Hayway Road East Falmouth, MA MLS # 21002780 $279,900 |
Status: Current |
| Still time to buy this storybook Cape nestled in the pines!! This 1800 s.f. Cape has 4 generous size bedrooms, 2 full baths and an eat in kitchen/dining room combo. In addition, there is a cozy living room with hardwood floors and a fireplace. A convenient mudroom connects to the garage and the slider to the back deck makes backyard living ideal. Fenced in private yard,full basement,fresh interior paint,central air, hot tub,newer windows, roof and doors. Move in condition. Buyer to verify taxes and measurements.
Take a Virtual Tour of the property |
| Style: | Cape | Color: | Gray |
| Square Feet: | 1,806 sq. ft. | Exterior: | Clapbaord |
| Age: | 1950 | Garage: | Attached |
| Rooms: | 7 | Garage Capacity: | 1 |
| Bedrooms: | 4 | Lot Size: | .39 acres |
| Full Baths: | 2 | Taxes: | $1,829 |
| 1/2 Half Baths: | Sewer: | Private | |
| Fireplaces: | 1 | Water: | Public |
| Basement: | Unfinished | Water Heater: | Oil |
| Porch: | Yes | Heat: | Oil |
| Deck: | Yes | AC: | Yes |
| Special Amenities: | Fenced Yard, Garden, Out building, patio, hot tub/spa, mudroom. | ||
| Listed by: | Bailey-Gates, Laurie (View my listings) | ||
| View Map: | Click Here to view map of area | ||
