![]() |
|
|
37 Tater Street Mont Vernon, NH MLS # 4006275 $229,000 |
Status: Current |
| Priced right! This charming three bedroom bungalow with over 2.5 acres of land sits back from the road, high on a hill, with great views of Joe English Hill. This unique 2,000 sq. ft. home has 18" thick stone walls. The 26x20 coffered ceiling living/dining room looks out through a large picture window to the 28x16 three season sunroom that has two sky lights and 6 sets of sliders that invites the outside in. The living room has a large field stone fireplace that is anchored on one side with a wood box and on the other a built-in ice box. All you need is that large flat screen TV and you're in business. The master bedroom has a slider that opens to the sunroom to capture those cool summertime breezes. There is space off the master for a potential master bath. There is a cozy combination kitchen & family room. The architectural roof is only three years old. The heating system is 8 years young as well as the vinyl siding. All this and less than 5 miles to Amherst center. Take a Virtual Tour of the property |
| Style: | Bungalow | Color: | Grey |
| Square Feet: | 2011 | Exterior: | Vinyl & Stone |
| Age: | 1906 | Garage: | |
| Rooms: | 7 | Garage Capacity: | |
| Bedrooms: | 3 | Lot Size: | 2.55 acres |
| Full Baths: | 1 | Taxes: | 4,998 |
| 1/2 Half Baths: | Sewer: | Private | |
| Fireplaces: | 1 | Water: | Private |
| Basement: | Water Heater: | ||
| Porch: | No | Heat: | Gas |
| Deck: | No | AC: | No |
| Special Amenities: | 1st floor laundry, 1st floor Master BR, Attic, Cable, Cable Internet, Ceiling fan, Dining area, Draperies, Eat-in Kitchen, Family Room, Fireplace-Screens/Equip. Fireplace-Wood, Foyer, Hearth, Kitchen/Family, Living Room, Living/Dining, Multi Phonelines, Natural Woodwork, Smoke Det-Battery Powered, Sunroom. Dishwasher, Dryer, Gas heater, Microwave, Range-Gas, Refrigerator, Smoke Detector, Washer, Window Treatment. | ||
| Listed by: | Bernier, Don (View my listings) | ||
| View Map: | Click Here to view map of area | ||
