![]() |
|
|
4 Ridgewood Merrimack, NH MLS # 2835868 $ 234,900 |
Status: Current |
| Phenomenal Brand New Kitchen with all new appliances. Hardwood floors, tile in the kitchen and baths, livingroom with a woodstove and access to the new deck. Quality Shed to stay, room finished in lower level and updated bath. Great home with single floor living. Take a Virtual Tour of the property |
| Style: | 1 Story Ranch | Color: | |
| Square Feet: | 1,350 | Exterior: | Vinyl |
| Age: | 1964 | Garage: | None |
| Rooms: | 6 | Garage Capacity: | 4 |
| Bedrooms: | 2 | Lot Size: | .69 acres |
| Full Baths: | 1 | Taxes: | 4,557.00 |
| 1/2 Half Baths: | Sewer: | Private | |
| Fireplaces: | Water: | Public | |
| Basement: | Finished | Water Heater: | Other |
| Porch: | Heat: | Oil | |
| Deck: | AC: | ||
| Special Amenities: | Ceiling Fans , Deck , Eat In Kitchen , Hearth , Out Building , Wood Stove. | ||
| Listed by: | Grella, Theresa (View my listings) | ||
| View Map: | Click Here to view map of area | ||
